JOIN US AT FRANCE AIR EXPO 2026 – WE’RE EXHIBITING!
| Panel construction | Laser-drilled titanium |
|---|---|
| Tank capacity | 7 gallons (26.49 litres) |
| Endurance | 3 hours in Normal Mode |
| System weight without fluid | 37-43 pounds (16.78-19.50 kilograms) |
| System weight with fluid | 102-109 pounds (46.26-49.44 kilograms) |
| Power consumption | 1.5 Amps @ 28 Volts during Normal Mode |
| FAA STC # | SA2239CE |
| EASA STC # | Grandfathered from LBA STC # 0127/627, 0133,627a, 0118/534, 0124/534 |
| System Arm | 116.9 |
| Fluid Arm | 100 |
| Applicable Models | 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, E33, E33A, F33, F33A, G33, 36, A36 (except S/N's E-1946 and E-2104), G36, A36TC (except S/N EA-242), B36TC, S35, V35, V35A and V35B |
Fill out your details below and our Aftermarket Sales Manager, Jeff Holden will get back to you with an aircraft specific quote: