Cessna 350/400
Features
TKS® fluid exudes from plane’s leading edges
Protects critical flight surfaces
Laser-drilled titanium panels with 800 holes per square inch
Single-engine
Specifications
Panel construction | Laser-drilled titanium |
---|---|
Tank capacity | 3 gallons |
Endurance | 1 hour in Normal Mode |
System weight without fluid | 39 pounds |
System weight with fluid | 67 pounds |
Power consumption | 1.5 amps @ 28 volts during Normal Mode, or 2.5 amps @ 14 volts |
FAA STC # | SA01435WI |
EASA STC # | 10016467 (Applies only to LC41-550FG) |
System Arm | 125.9 |
Fluid Arm | 118 |
Applicable Models | 350 (LC42-550FG), 400 (LC41-550FG) |
Buy a TKS System
Fill out your details below and our Aftermarket Sales Manager, Jeff Holden will get back to you with an aircraft specific quote: