JOIN US AT FRANCE AIR EXPO 2026 – WE’RE EXHIBITING!
| Panel construction | Laser-drilled titanium |
|---|---|
| Tank capacity | 4.5 gallons (17.03 litres) |
| Endurance | 2 hours in Normal Mode |
| System weight without fluid | 40 pounds (18.14 kilograms) |
| System weight with fluid | 81 pounds (36.74 kilograms) |
| Power consumption | 1.5 amps @ 28 volts during Normal Mode |
| FAA STC # | SA01328WI |
| EASA STC # | 10016257 |
| Applicable Models | PA-32-301FT, PA-32-301XTC, PA-32R-301 (HP), PA-32R-301T |
Fill out your details below and our Aftermarket Sales Manager, Jeff Holden will get back to you with an aircraft specific quote: