JOIN US AT FRANCE AIR EXPO 2026 – WE’RE EXHIBITING!
| Panel construction | Laser-drilled titanium |
|---|---|
| Tank capacity | 7 gallons (26.49 litres) |
| Endurance | 2.5 hours in Normal Mode |
| System weight without fluid | 54 pounds (24.49 kilograms) |
| System weight with fluid | 119 pounds (53.97 kilograms) |
| Power consumption | 1.5 amps @ 28 volts during Normal Mode |
| FAA STC # | SA01136WI |
| EASA STC # | 10046108 |
| System Arm | 116.9 |
| Fluid Arm | 100 |
| Minimum dispatch | 5.5 gallons |
| Applicable Models | G36 |
Fill out your details below and our Aftermarket Sales Manager, Jeff Holden will get back to you with an aircraft specific quote: